Category
China Manufacter Titanium Straight Wire
Titanium and titanium alloy applications Product Description Chemical Composition Tensile Strength Product Specification
Basic Info.
Model NO. | Gr1 Gr2 Gr3 Gr4 Gr5 Gr7 Gr9 Gr12 |
Grade1 | Gr1 Gr2 Gr3 Gr4 Gr5 Gr7 Gr9 Gr12 |
Surface | Pickling Polishing |
Grade3 | PT7m PT1m |
Standard2 | ASTM B863 Titanium Wire |
Material | Titanium |
Standard1 | GB/T3623--2007 |
Size1 | Diameter 0.2-7.0 mm |
Transport Package | Wooden Case |
Specification | Diameter 0.2-7.0mm |
Trademark | Starship |
Origin | Shenyang. China |
HS Code | 8108902000 |
Production Capacity | 4500 Ton/ Month |
Product Description
Titanium and titanium alloy applicationsApplication Field | The Specific Purpose |
Construction Field | The exterior roof of a building, decoration, signage, railings, piping |
Medical Field | Artificial joint artificial dental implants and orthodontics, cardiac pacemakers, cardiovascular stents, surgical instruments |
Chemical Field | Petrochemical, metallurgical, salt and other industries distillation tower,reactor, distillation tower,concentrators, separators, heat exchangers, pipes, electrodes |
Commodity Field | Auto parts, sports equipment, eyeglass frame, watch, walking stick, fishing rod, kitchenware, digital product shell, handicrafts,accessories |
Product Description
American Standard | GR1,GR2,GR3,GR5,GR7,GR9,GR12 |
Russian Standard | BT1-00,BT1-0,BT1-2 ,BT6 ,BT5-1 ,2B,3B ,PT7M |
Chinese Standard | TA0,TA2,TA3,TA5,TA6,TA7,TA9,TA10,TB2,TC1,TC2,TC3,TC4 |
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | Balance |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | Balance |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | Balance |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | Balance |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | Balance |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | Balance |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Balance |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 | Balance |
Tensile Strength
Grade | Tensile Strength (Min) | Yield Strength (Min) | Elongation(%) | ||
ksi | Mpa | ksi | Mpa | ||
Gr1 | 35 | 240 | 20 | 138 | 20 |
Gr2 | 50 | 345 | 40 | 275 | 18 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 18 |
Gr9 | 90 | 620 | 70 | 483 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
Product Specification
Bar | Plate | Sheet | Pipe | Ingot | Wire | |
Diameter | 4-200mm | 2-268mm | 300/380/460mm | 0.1-8mm | ||
Thickness | 4mm-60mm | 0.01mm-4mm | ||||
Width | 300mm-1500mm | 500mm-1560mm | ||||
Length | 1000-4000mm | 1000-6000mm | 1000-6000mm | 1000-8000mm | 1400mm,1800mm | |
OutsideDiameter | 10- 273mm | |||||
Wall Thickness | 0.5-16mm | |||||
Material | Pure Titanium and Titanium alloy |
Production Pictures:
Titanium Production ProcessCertification:
Why choose us?
- Engaged in import and export trade for twenty years
- Products are exported to more than 30 countries and regions at home and abroad
- Company with great credit and multiple sets of machinery and equipment
- Competitive price, strict quality control system and on-time delivery
- We have our own factory to facilitate our supply
Shenyang Bona Titanium Technology Co., Ltd is located in Shenyang, China. We are the manufacturer of non-ferrous.We have strong technical force and complete equipment, excellent products, the completed equipment and standardized testing to ensure the reliability of the product quality and stability. Our main products include titanium and titanium alloys, nickel and nickel alloys, zirconium and zirconium alloys, the common products such as rod/bar, plate/sheet, wire, tube/pipe. The others like Tees, fasteners, castings, machining parts, forgings, and also other goods made according to the customer's requirements. We have a large stock of titanium bars, plates, lumps and rolled or forged flat materials. We offer our best price and best service to our customers that from all over the world. Please give both of us an opportunity to cooperate with each other.