Category
Titanium Alloy Pipe Elbow (B363WPT2, WPT3, WPT7, WPT9, WPT11)
Ruiyang company supply complete industrial Titanium/stainless steel/nickle alloy pipe fittings. forged, seamless and wel
Basic Info.
Model NO. | 1/2′′-72′′ |
Hasloyalloy | C276,625 etc |
Stainless Steel | 304,316L,2205,904L,347etc |
Titanium | Wp1,-Wpt12 |
Transport Package | Wooden Box |
Specification | 1/2′′-72′′ |
Trademark | RUIYANG |
Origin | China |
HS Code | 8108901090 |
Production Capacity | 50tons Per Month |
Product Description
Ruiyang company supply complete industrial Titanium/stainless steel/nickle alloy pipe fittings. forged, seamless and welded fitting are availableElbow Specification:
Type: | 45Degree Elbow 45E(L) 45E(S);90Degree Elbow 90E(L) 90E(S); 180Degree Elbow 180E(L) 180E(S) |
Grade: | Gr1 Gr2 Gr3 Gr4 Gr5 Gr7 Gr9 Gr12 |
OD: | DN15-1200 NPS1/2''-48'' |
Wall Thickness: | 1-15mm Sch5s-Sch160 |
Standard: | ASME B16.9,GB/T12459,GB/T13401 |
Technique: | Welded,Seamless |
Surface Finished: | Sand Blasting,Polishing,Prickling |
Qurality control: | X-ray100% or Dye penetrate Test |
Types pipe fittings We supply
Coupling Flexible | Coupling Rigid Cross / 4-Way Collar/Stub end |
eblows | Elbow 45 Elbow - 90 Elbow - Other Angle Elbow Reducing Expansion Joint/Coupling |
Reducer | Reducer Concentric Reducer - Eccentric Return Bend |
Pipe Cap | Pipe Cap Pipe Plug Pipe Union |
Reducer | concentric and esscentric |
Tee | equal or unequal |
Nipple | Nipple(Hex) |
bend pipe | customed |
Sizes: From 1/2to 48 (Seamless Pipe Fittings), From16to 72 (welded with seam Pipe Fittings)
Wall Thickness: Sch5S to Sch XXS
Commodity | Titanium Pipe Fitting( Elbow, Ubend, Reducer, Tee, Stub End etc.) |
Process method | Forged, Hot extrusion, Welded, |
Materials Grades | WP1, 2, 3, 7,12, 16 etc |
Standards: | ASTM B363, ANIS B16.5, ANSI B16.47 , ASTM B381 or closer. |
Size | NPS 1/2" to 48"(Seamless Pipe Fittings) ,16″to 72″ (welded Pipe Fittings) Wall Thickness: Sch5s to Sch XXS as per drawing. |
Condition | Annealed or as requirement |
Inspection Testing | Mechanical Test, Hardness Test Ultrasonic Test, PT, MT, Hydraulic Test or as required |
Certificate | EN 1024 3.1/ 3.1B/ 3.2, PED, DNV, TUV.third party checking accept |
Packing | Wooden case/ Steel framed plywood case/ simple packing. |
Delivery Time | By mutual agreement. |
Chemical industry, water, oil and gas transportation, electric power, construction, Natural gas, chemical, petroleum, ship building, marine, paper making, metallurgy, electric, power, boiler, etc.
STANDARD | CHEMICAL COMPOSITION (weight %, max or range) | MECHANICAL PROPERTIES (min) | |||||||||||||
ASTM B363 | UNSNo | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Tensile | Yield | El. | Red. |
Mpa | Mpa | % | % | ||||||||||||
GR 1 | R50250 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 138 | 24 | 30 | |||||
GR 2 | R50400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 275 | 20 | 30 | |||||
GR 3 | R50550 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 380 | 18 | 30 | |||||
GR 4 | R50700 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 483 | 15 | 25 | |||||
GR 5 | R56400 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | 895 | 828 | 10 | 25 | |||
GR 7 | R52400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.12-0.25 | 345 | 275 | 20 | 30 | ||||
GR 9 | R56320 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | 620 | 483 | 15 | 25 | |||
GR 12 | R53400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.2-0.4 | 0.6-0.9 | 483 | 345 | 18 | 25 | |||
GR 23 | R56401 | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | 5.5-6.5 | 3.5-4.5 | 828 | 759 | 10 | 15 |
Welcome contact us for Titanium pipe fittings,stainless steel pipe fittings inquiry.
Here we supply you one stop pipe fittings service.